Benson Season Statistics
(C)2000 CPM INFORMATION SYSTEMS
Benson Season Statistics (Final Stats)
All games
Combined Team Statistics
(C)2000 CPM INFORMATION SYSTEMS
Benson Combined Team Statistics (Final Stats)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12-20-01 vs Roseburg W 49-48 -
12-19-01 vs Jesiut L 37-48 -
12-21-01 vs Westview L 45-49 -
12-22-01 vs South Salem W 61-60 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-2) (0-0) (0-0) (2-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-2) (0-0) (0-0) (2-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Jones, Bruce........ 4-3 26.3 .588 .444 .769 3.3 0.5 4 1 16.0
20 Green, Kevyn........ 4-3 25.5 .538 .000 .647 4.8 1.3 1 0 9.8
31 Dukeshire, Drew..... 3-2 27.7 .364 .000 .750 6.0 0.0 6 1 8.3
12 Broussard, Marcus... 4-1 13.5 .571 .000 .200 2.8 0.0 0 0 4.3
25 Tillery, Curtis..... 4-1 19.0 .300 .250 .750 1.8 0.8 2 0 3.3
30 Moore, JR........... 4-2 17.0 .267 .000 .667 2.0 0.3 3 6 3.0
23 Sanders, Quincy..... 4-1 16.8 .500 .000 .333 3.0 0.8 3 1 2.5
10 Spencer, Kevin...... 5-2 7.6 .400 .000 .000 1.0 0.4 4 0 0.8
01 McKenzie, DeShawn... 2-0 4.5 .333 .000 .000 0.0 0.0 0 0 1.0
11 Allen, Isiah........ 1-0 5.0 .500 .000 .000 1.0 0.0 1 1 2.0
03 Lathan, Jeremy...... 2-0 1.5 .500 .000 .000 0.5 0.0 0 0 1.0
22 Stelly, Adrian...... 1-0 0.0 1.000 .000 .000 0.0 0.0 0 0 2.0
15 Monk, Tyler......... 2-0 5.5 .000 .000 .000 1.0 0.0 1 0 0.0
24 Davis, Moses........ 2-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 4 .469 .333 .646 25.8 4.0 25 10 48.0
Opponents........... 4 .436 .372 .739 19.3 8.5 35 5 50.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jones, Bruce........ 4 20-34 .588 4-9 .444 20-26 .769 64 16.0
Green, Kevyn........ 4 14-26 .538 0-0 .000 11-17 .647 39 9.8
Dukeshire, Drew..... 3 8-22 .364 0-1 .000 9-12 .750 25 8.3
Broussard, Marcus... 4 8-14 .571 0-0 .000 1-5 .200 17 4.3
Tillery, Curtis..... 4 3-10 .300 1-4 .250 6-8 .750 13 3.3
Moore, JR........... 4 4-15 .267 0-0 .000 4-6 .667 12 3.0
Sanders, Quincy..... 4 4-8 .500 0-0 .000 2-6 .333 10 2.5
Spencer, Kevin...... 5 2-5 .400 0-1 .000 0-2 .000 4 0.8
McKenzie, DeShawn... 2 1-3 .333 0-0 .000 0-0 .000 2 1.0
Allen, Isiah........ 1 1-2 .500 0-0 .000 0-0 .000 2 2.0
Lathan, Jeremy...... 2 1-2 .500 0-0 .000 0-0 .000 2 1.0
Stelly, Adrian...... 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Monk, Tyler......... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Davis, Moses........ 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 4 67-143 .469 5-15 .333 53-82 .646 192 48.0
Opponents........... 4 68-156 .436 16-43 .372 51-69 .739 203 50.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jones, Bruce........ 4 105 7 6 13 9 0 2 12 0.2 17
Green, Kevyn........ 4 102 4 15 19 5 0 5 9 0.6 12
Dukeshire, Drew..... 3 83 8 10 18 10 1 0 7 0.0 13
Broussard, Marcus... 4 54 4 7 11 4 0 0 9 0.0 8
Tillery, Curtis..... 4 76 2 5 7 7 0 3 6 0.5 4
Moore, JR........... 4 68 4 4 8 12 1 1 6 0.2 8
Sanders, Quincy..... 4 67 3 9 12 6 0 3 6 0.5 7
Spencer, Kevin...... 5 38 0 5 5 5 0 2 7 0.3 4
McKenzie, DeShawn... 2 9 0 0 0 2 0 0 1 0.0 2
Allen, Isiah........ 1 5 0 1 1 1 0 0 2 0.0 2
Lathan, Jeremy...... 2 3 0 1 1 1 0 0 0 0.0 2
Stelly, Adrian...... 1 0 0 0 0 0 0 0 0 0.0 2
Monk, Tyler......... 2 11 0 2 2 2 0 0 0 0.0 0
Davis, Moses........ 2 0 0 0 0 0 0 0 1 0.0 0
Total............... 4 621 36 67 103 64 2 16 71 0.2 61
Opponents........... 4 613 24 53 77 75 - 34 53 0.6 60
TEAM STATISTICS BEN OPP
--------------------------------------------------------
SCORING....................... 192 203
Points per game............. 48.0 50.8
Scoring margin.............. -2.8 -
FIELD GOALS-ATT............... 67-143 68-156
Field goal pct.............. .469 .436
3 POINT FG-ATT................ 5-15 16-43
3-point FG pct.............. .333 .372
3-pt FG made per game....... 1.3 4.0
FREE THROWS-ATT............... 53-82 51-69
Free throw pct.............. .646 .739
REBOUNDS...................... 103 77
Rebounds per game........... 25.8 19.3
Rebounding margin........... +6.5 -
ASSISTS....................... 16 34
Assists per game............ 4.0 8.5
TURNOVERS..................... 71 53
Turnovers per game.......... 17.8 13.3
Turnover margin............. -4.5 -
Assist/turnover ratio....... 0.2 0.6
STEALS........................ 25 35
Steals per game............. 6.3 8.8
BLOCKS........................ 10 5
Blocks per game............. 2.5 1.3
WINNING STREAK................ 1 -
Home win streak............. 0 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 0-0 0-0
Neutral site-Avg/Game....... - 4-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 43 59 41 49 - 192
Opponents... 54 53 51 47 - 205