2001 Les Schwab Invitational - Overall Stats Leaders
2001 Les Schwab Invitational
2001 Les Schwab Invitational - Overall Stats Leaders
Final Stats (All games)
BASKETBALL STATISTICS REPORT
2001 Les Schwab Invitational
BASKETBALL STATISTICS REPORT
Final Stats (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Oak Hill Academy.... 0-0 .000 0.0 0.0 4-0 1.000 72.5 50.3
Jefferson........... 0-0 .000 0.0 0.0 3-1 .750 64.8 61.8
Churchill........... 0-0 .000 0.0 0.0 3-1 .750 56.5 54.0
Westview............ 0-0 .000 0.0 0.0 3-1 .750 55.0 49.0
Beaverton........... 0-0 .000 0.0 0.0 3-2 .600 66.3 60.3
St. John Bosco...... 0-0 .000 0.0 0.0 2-2 .500 71.0 72.3
Little Rock Central. 0-0 .000 0.0 0.0 2-2 .500 67.8 65.8
Jesiut.............. 0-0 .000 0.0 0.0 2-2 .500 61.3 61.0
Thurston............ 0-0 .000 0.0 0.0 2-2 .500 58.0 64.5
Tigard.............. 0-0 .000 0.0 0.0 2-2 .500 51.8 58.0
Benson.............. 0-0 .000 0.0 0.0 2-2 .500 48.0 51.3
Mater Dei........... 0-0 .000 0.0 0.0 1-3 .250 71.3 74.3
South Salem......... 0-0 .000 0.0 0.0 1-3 .250 61.5 60.5
Central Catholic.... 0-0 .000 0.0 0.0 1-3 .250 55.3 60.3
Wilson.............. 0-0 .000 0.0 0.0 1-3 .250 48.3 58.3
Roseburg............ 0-0 .000 0.0 0.0 0-4 .000 52.0 59.8
TEAM OFFENSE
Team G FG FGA Pct 3FG FT Pts Avg/G
-------------------------------------------------------------
Oak Hill Academy.... 4 111 177 .627 16 52 290 72.5
Mater Dei........... 4 102 194 .526 11 70 285 71.3
St. John Bosco...... 4 105 207 .507 24 50 284 71.0
Little Rock Central. 4 96 186 .516 11 68 271 67.8
Beaverton........... 4 121 229 .528 22 60 265 66.3
Jefferson........... 4 102 228 .447 22 33 259 64.8
South Salem......... 4 89 182 .489 17 51 246 61.5
Jesiut.............. 4 80 155 .516 19 64 245 61.3
Thurston............ 4 77 135 .570 6 65 232 58.0
Churchill........... 4 86 160 .538 2 52 226 56.5
Central Catholic.... 4 80 194 .412 15 46 221 55.3
Westview............ 4 72 169 .426 15 61 220 55.0
Roseburg............ 4 77 165 .467 16 38 208 52.0
Tigard.............. 4 78 156 .500 16 35 207 51.8
Wilson.............. 4 61 170 .359 13 55 193 48.3
Benson.............. 4 67 143 .469 5 53 192 48.0
2001 Les Schwab Invitational
BASKETBALL STATISTICS REPORT
Final Stats (All games)
TEAM DEFENSE
Team G FG FGA Pct 3FG FT Pts Avg/G
-------------------------------------------------------------
Westview............ 4 67 163 .411 10 52 196 49.0
Oak Hill Academy.... 4 75 180 .417 12 39 201 50.3
Benson.............. 4 68 156 .436 16 51 205 51.3
Churchill........... 4 77 149 .517 10 49 216 54.0
Tigard.............. 4 84 177 .475 12 52 232 58.0
Wilson.............. 4 87 171 .509 12 47 233 58.3
Roseburg............ 4 86 204 .422 12 55 239 59.8
Central Catholic.... 4 95 190 .500 17 34 241 60.3
Beaverton........... 4 116 231 .502 22 72 241 60.3
South Salem......... 4 95 149 .638 17 28 242 60.5
Jesiut.............. 4 91 168 .542 9 53 244 61.0
Jefferson........... 4 81 185 .438 14 71 247 61.8
Thurston............ 4 97 185 .524 20 44 258 64.5
Little Rock Central. 4 96 172 .558 18 53 263 65.8
St. John Bosco...... 4 104 200 .520 23 58 289 72.3
Mater Dei........... 4 97 180 .539 12 91 297 74.3
TEAM SCORING MARGIN
Team G PF Avg/G PA Avg/G Margin
-----------------------------------------------------
Oak Hill Academy.... 4 290 72.5 201 50.3 +22.3
Westview............ 4 220 55.0 196 49.0 +6.0
Beaverton........... 4 265 66.3 241 60.3 +6.0
Jefferson........... 4 259 64.8 247 61.8 +3.0
Churchill........... 4 226 56.5 216 54.0 +2.5
Little Rock Central. 4 271 67.8 263 65.8 +2.0
South Salem......... 4 246 61.5 242 60.5 +1.0
Jesiut.............. 4 245 61.3 244 61.0 +0.3
St. John Bosco...... 4 284 71.0 289 72.3 -1.3
Mater Dei........... 4 285 71.3 297 74.3 -3.0
Benson.............. 4 192 48.0 205 51.3 -3.3
Central Catholic.... 4 221 55.3 241 60.3 -5.0
Tigard.............. 4 207 51.8 232 58.0 -6.3
Thurston............ 4 232 58.0 258 64.5 -6.5
Roseburg............ 4 208 52.0 239 59.8 -7.8
Wilson.............. 4 193 48.3 233 58.3 -10.0
2001 Les Schwab Invitational
BASKETBALL STATISTICS REPORT
Final Stats (All games)
TEAM REBOUNDING MARGIN
Team G TEAM Avg OPP Avg Margin
-----------------------------------------------------
Benson.............. 4 103 25.8 77 19.3 +6.5
Oak Hill Academy.... 4 111 27.8 88 22.0 +5.8
Tigard.............. 4 110 27.5 88 22.0 +5.5
Churchill........... 4 95 23.8 80 20.0 +3.8
Westview............ 4 111 27.8 98 24.5 +3.3
Jefferson........... 4 132 33.0 120 30.0 +3.0
South Salem......... 4 92 23.0 81 20.3 +2.8
Little Rock Central. 4 101 25.3 90 22.5 +2.8
Mater Dei........... 4 111 27.8 110 27.5 +0.3
Roseburg............ 4 122 30.5 124 31.0 -0.5
St. John Bosco...... 4 114 28.5 117 29.3 -0.8
Thurston............ 4 86 21.5 99 24.8 -3.3
Beaverton........... 4 119 29.8 145 36.3 -6.5
Jesiut.............. 4 75 18.8 104 26.0 -7.3
Central Catholic.... 4 102 25.5 135 33.8 -8.3
Wilson.............. 4 94 23.5 130 32.5 -9.0
TEAM FIELD GOAL PERCENTAGES
Team G FG FGA Pct
------------------------------------------
Oak Hill Academy.... 4 111 177 .627
Thurston............ 4 77 135 .570
Churchill........... 4 86 160 .538
Beaverton........... 4 121 229 .528
Mater Dei........... 4 102 194 .526
Jesiut.............. 4 80 155 .516
Little Rock Central. 4 96 186 .516
St. John Bosco...... 4 105 207 .507
Tigard.............. 4 78 156 .500
South Salem......... 4 89 182 .489
Benson.............. 4 67 143 .469
Roseburg............ 4 77 165 .467
Jefferson........... 4 102 228 .447
Westview............ 4 72 169 .426
Central Catholic.... 4 80 194 .412
Wilson.............. 4 61 170 .359
2001 Les Schwab Invitational
BASKETBALL STATISTICS REPORT
Final Stats (All games)
TEAM 3-POINT FIELD GOAL PERCENTAGES
Team G FG FGA Pct
------------------------------------------
Oak Hill Academy.... 4 16 31 .516
Jesiut.............. 4 19 38 .500
Mater Dei........... 4 11 24 .458
Tigard.............. 4 16 35 .457
Beaverton........... 4 22 50 .440
Roseburg............ 4 16 44 .364
Wilson.............. 4 13 36 .361
South Salem......... 4 17 49 .347
Jefferson........... 4 22 66 .333
Benson.............. 4 5 15 .333
St. John Bosco...... 4 24 73 .329
Central Catholic.... 4 15 46 .326
Westview............ 4 15 48 .313
Little Rock Central. 4 11 36 .306
Thurston............ 4 6 24 .250
Churchill........... 4 2 12 .167
TEAM FREE THROW PERCENTAGES
Team G FTM FTA Pct
------------------------------------------
Little Rock Central. 4 68 79 .861
Westview............ 4 61 77 .792
St. John Bosco...... 4 50 68 .735
Wilson.............. 4 55 77 .714
Churchill........... 4 52 73 .712
Central Catholic.... 4 46 65 .708
Beaverton........... 4 60 85 .706
Jesiut.............. 4 64 92 .696
Jefferson........... 4 33 48 .688
Mater Dei........... 4 70 102 .686
South Salem......... 4 51 77 .662
Oak Hill Academy.... 4 52 79 .658
Benson.............. 4 53 82 .646
Thurston............ 4 65 108 .602
Tigard.............. 4 35 61 .574
Roseburg............ 4 38 72 .528
2001 Les Schwab Invitational
BASKETBALL STATISTICS REPORT
Final Stats (All games)
ASSISTS
Team G Assists Avg/G
---------------------------------------
Beaverton........... 4 46 11.50
Tigard.............. 4 43 10.75
Little Rock Central. 4 42 10.50
South Salem......... 4 37 9.25
Roseburg............ 4 36 9.00
Churchill........... 4 35 8.75
Mater Dei........... 4 35 8.75
Central Catholic.... 4 34 8.50
Jesiut.............. 4 33 8.25
Oak Hill Academy.... 4 33 8.25
St. John Bosco...... 4 27 6.75
Westview............ 4 23 5.75
Thurston............ 4 22 5.50
Jefferson........... 4 20 5.00
Wilson.............. 4 17 4.25
Benson.............. 4 16 4.00
TURNOVERS
Team G Turnovers Avg/G
-----------------------------------------
Mater Dei........... 4 85 21.25
Tigard.............. 4 84 21.00
Roseburg............ 4 79 19.75
Beaverton........... 4 72 18.00
Benson.............. 4 71 17.75
Thurston............ 4 65 16.25
Jesiut.............. 4 59 14.75
Central Catholic.... 4 58 14.50
Little Rock Central. 4 58 14.50
Churchill........... 4 58 14.50
South Salem......... 4 58 14.50
Oak Hill Academy.... 4 53 13.25
St. John Bosco...... 4 49 12.25
Jefferson........... 4 49 12.25
Wilson.............. 4 48 12.00
Westview............ 4 42 10.50
2001 Les Schwab Invitational
BASKETBALL STATISTICS REPORT
Final Stats (All games)
TURNOVER MARGIN
Team G TEAM Avg OPP Avg Margin
-----------------------------------------------------
Wilson.............. 4 48 12.0 64 16.0 +4.00
Central Catholic.... 4 58 14.5 73 18.3 +3.75
Jefferson........... 4 49 12.3 60 15.0 +2.75
Little Rock Central. 4 58 14.5 67 16.8 +2.25
South Salem......... 4 58 14.5 67 16.8 +2.25
Jesiut.............. 4 59 14.8 67 16.8 +2.00
Oak Hill Academy.... 4 53 13.3 60 15.0 +1.75
Mater Dei........... 4 85 21.3 88 22.0 +0.75
St. John Bosco...... 4 49 12.3 51 12.8 +0.50
Westview............ 4 42 10.5 42 10.5 +0.00
Beaverton........... 4 72 18.0 70 17.5 -0.50
Churchill........... 4 58 14.5 49 12.3 -2.25
Thurston............ 4 65 16.3 50 12.5 -3.75
Roseburg............ 4 79 19.8 63 15.8 -4.00
Benson.............. 4 71 17.8 53 13.3 -4.50
Tigard.............. 4 84 21.0 58 14.5 -6.50
ASSIST/TURNOVER RATIO
Team G Asst Avg Turn Avg Ratio
-----------------------------------------------------
Little Rock Central. 4 42 10.5 58 14.5 0.72
Beaverton........... 4 46 11.5 72 18.0 0.64
South Salem......... 4 37 9.3 58 14.5 0.64
Oak Hill Academy.... 4 33 8.3 53 13.3 0.62
Churchill........... 4 35 8.8 58 14.5 0.60
Central Catholic.... 4 34 8.5 58 14.5 0.59
Jesiut.............. 4 33 8.3 59 14.8 0.56
St. John Bosco...... 4 27 6.8 49 12.3 0.55
Westview............ 4 23 5.8 42 10.5 0.55
Tigard.............. 4 43 10.8 84 21.0 0.51
Roseburg............ 4 36 9.0 79 19.8 0.46
Mater Dei........... 4 35 8.8 85 21.3 0.41
Jefferson........... 4 20 5.0 49 12.3 0.41
Wilson.............. 4 17 4.3 48 12.0 0.35
Thurston............ 4 22 5.5 65 16.3 0.34
Benson.............. 4 16 4.0 71 17.8 0.23
2001 Les Schwab Invitational
BASKETBALL STATISTICS REPORT
Final Stats (All games)
BLOCKED SHOTS
Team G Blocks Avg/G
--------------------------------------
Central Catholic.... 4 11 2.75
Roseburg............ 4 10 2.50
Benson.............. 4 10 2.50
Oak Hill Academy.... 4 9 2.25
Thurston............ 4 9 2.25
Mater Dei........... 4 9 2.25
Jefferson........... 4 8 2.00
Beaverton........... 4 8 2.00
St. John Bosco...... 4 7 1.75
Tigard.............. 4 7 1.75
Churchill........... 4 7 1.75
South Salem......... 4 4 1.00
Jesiut.............. 4 4 1.00
Wilson.............. 4 3 0.75
Little Rock Central. 4 3 0.75
Westview............ 4 2 0.50
STEALS
Team G Steals Avg/G
--------------------------------------
Mater Dei........... 4 49 12.25
Roseburg............ 4 39 9.75
Central Catholic.... 4 37 9.25
Oak Hill Academy.... 4 36 9.00
Little Rock Central. 4 36 9.00
Wilson.............. 4 35 8.75
Jefferson........... 4 33 8.25
Beaverton........... 4 32 8.00
St. John Bosco...... 4 28 7.00
Jesiut.............. 4 28 7.00
South Salem......... 4 28 7.00
Benson.............. 4 25 6.25
Westview............ 4 25 6.25
Tigard.............. 4 20 5.00
Churchill........... 4 18 4.50
Thurston............ 4 18 4.50
2001 Les Schwab Invitational
BASKETBALL STATISTICS REPORT
Final Stats (All games)
TEAM OFFENSIVE REBOUNDS
Team G No. Avg/G
------------------------------------
Jefferson........... 4 49 12.25
Mater Dei........... 4 43 10.75
Little Rock Central. 4 43 10.75
Westview............ 4 39 9.75
Tigard.............. 4 38 9.50
South Salem......... 4 37 9.25
Roseburg............ 4 36 9.00
Beaverton........... 4 36 9.00
St. John Bosco...... 4 36 9.00
Benson.............. 4 36 9.00
Wilson.............. 4 33 8.25
Oak Hill Academy.... 4 33 8.25
Thurston............ 4 31 7.75
Central Catholic.... 4 30 7.50
Churchill........... 4 29 7.25
Jesiut.............. 4 15 3.75
TEAM DEFENSIVE REBOUNDS
Team G No. Avg/G
------------------------------------
Roseburg............ 4 86 21.50
Jefferson........... 4 83 20.75
Beaverton........... 4 83 20.75
St. John Bosco...... 4 78 19.50
Oak Hill Academy.... 4 78 19.50
Tigard.............. 4 72 18.00
Westview............ 4 72 18.00
Central Catholic.... 4 72 18.00
Mater Dei........... 4 68 17.00
Benson.............. 4 67 16.75
Churchill........... 4 66 16.50
Wilson.............. 4 61 15.25
Jesiut.............. 4 60 15.00
Little Rock Central. 4 58 14.50
Thurston............ 4 55 13.75
South Salem......... 4 55 13.75
2001 Les Schwab Invitational
BASKETBALL STATISTICS REPORT
Final Stats (All games)
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct
-----------------------------------------------------------------------------------------------------
Beaverton........... 4 265-241 66.3-60.3 +6.0 121-229 .528 22-50 .440 60-85 .706
Benson.............. 4 192-205 48.0-51.3 -3.3 67-143 .469 5-15 .333 53-82 .646
Central Catholic.... 4 221-241 55.3-60.3 -5.0 80-194 .412 15-46 .326 46-65 .708
Churchill........... 4 226-216 56.5-54.0 +2.5 86-160 .538 2-12 .167 52-73 .712
Jefferson........... 4 259-247 64.8-61.8 +3.0 102-228 .447 22-66 .333 33-48 .688
Jesiut.............. 4 245-244 61.3-61.0 +0.3 80-155 .516 19-38 .500 64-92 .696
Little Rock Central. 4 271-263 67.8-65.8 +2.0 96-186 .516 11-36 .306 68-79 .861
Mater Dei........... 4 285-297 71.3-74.3 -3.0 102-194 .526 11-24 .458 70-102 .686
Oak Hill Academy.... 4 290-201 72.5-50.3 +22.3 111-177 .627 16-31 .516 52-79 .658
Roseburg............ 4 208-239 52.0-59.8 -7.8 77-165 .467 16-44 .364 38-72 .528
South Salem......... 4 246-242 61.5-60.5 +1.0 89-182 .489 17-49 .347 51-77 .662
St. John Bosco...... 4 284-289 71.0-72.3 -1.3 105-207 .507 24-73 .329 50-68 .735
Thurston............ 4 232-258 58.0-64.5 -6.5 77-135 .570 6-24 .250 65-108 .602
Tigard.............. 4 207-232 51.8-58.0 -6.3 78-156 .500 16-35 .457 35-61 .574
Westview............ 4 220-196 55.0-49.0 +6.0 72-169 .426 15-48 .313 61-77 .792
Wilson.............. 4 193-233 48.3-58.3 -10.0 61-170 .359 13-36 .361 55-77 .714
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Beaverton | 1-0 0 | 0-0 0 | 4-0 0 | 5-0 0 |
Benson | 0-0 0 | 0-0 0 | 4-0 0 | 4-0 0 |
Central Catholic | 0-0 0 | 0-0 0 | 4-0 0 | 4-0 0 |
Churchill | 0-0 0 | 0-0 0 | 4-0 0 | 4-0 0 |
Jefferson | 1-0 0 | 0-0 0 | 3-0 0 | 4-0 0 |
Jesiut | 0-0 0 | 0-0 0 | 4-0 0 | 4-0 0 |
Little Rock Central | 0-0 0 | 0-0 0 | 4-0 0 | 4-0 0 |
Mater Dei | 0-0 0 | 0-0 0 | 4-0 0 | 4-0 0 |
Oak Hill Academy | 0-0 0 | 1-0 0 | 3-0 0 | 4-0 0 |
Roseburg | 0-0 0 | 0-0 0 | 4-0 0 | 4-0 0 |
South Salem | 0-0 0 | 0-0 0 | 4-0 0 | 4-0 0 |
St. John Bosco | 0-0 0 | 1-0 0 | 3-0 0 | 4-0 0 |
Thurston | 0-0 0 | 0-0 0 | 4-0 0 | 4-0 0 |
Tigard | 0-0 0 | 0-0 0 | 4-0 0 | 4-0 0 |
Westview | 0-0 0 | 0-0 0 | 4-0 0 | 4-0 0 |
Wilson | 0-0 0 | 0-0 0 | 4-0 0 | 4-0 0 |
----------------------------------------------------------------------------------------------
Totals | 2-0 0 | 2-0 0 | 61-0 0 | 65-0 0 |
INDIVIDUAL BASKETBALL STATISTICS REPORT
2001 Les Schwab Invitational
INDIVIDUAL BASKETBALL STATISTICS REPORT
Final Stats (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING LEADERS (Min. 10.0 per game) (top 50)
Player Team Pos Cl G FG 3FG FT Pts Avg/G
-----------------------------------------------------------------------------
Rodgers, Chris......-Wilson.............. G 4 30 6 32 98 24.5
St. Amant, Giovonni.-St. John Bosco...... G 4 35 0 27 97 24.3
Hartman, Marshall...-Westview............ G 4 27 3 29 86 21.5
Ryan Gabel..........-Tigard.............. G 4 31 3 20 85 21.3
Anthony, Carmelo....-Oak Hill Academy.... G 4 30 3 17 80 20.0
Henderson, Matt.....-Beaverton........... G 4 29 0 19 77 19.3
Kent, Jordan........-Churchill........... G 4 29 1 15 74 18.5
Newton, Joe.........-Roseburg............ G 4 27 1 17 72 18.0
Vanlue, Josh........-South Salem......... G 4 26 1 15 68 17.0
Lincoln, Brandon....-Jefferson........... G 4 26 1 13 66 16.5
Doughtery, Scott....-Jesiut.............. G 4 28 6 3 65 16.3
Jones, Bruce........-Benson.............. G 4 20 4 20 64 16.0
Hendrix, Ronald.....-Little Rock Central. G 4 25 2 10 62 15.5
Strawberry, Mike....-Mater Dei........... G 4 27 0 8 62 15.5
Kaempf, Joe.........-Jesiut.............. G 4 17 12 13 59 14.8
Lane, Eric..........-St. John Bosco...... G 4 22 7 8 59 14.8
Gray, Justin........-Oak Hill Academy.... G 4 19 12 9 59 14.8
Gardner, Thomas.....-Jefferson........... G 4 22 7 7 58 14.5
Washington,Shea.....-Thurston............ G 4 22 1 11 56 14.0
Washington, Wesley..-Mater Dei........... G 4 12 0 32 56 14.0
Tyner, Kevin........-Central Catholic.... G 4 20 2 14 56 14.0
Crossley, Andrew....-Beaverton........... G 4 21 11 3 56 14.0
Keeling, Ryan.......-Thurston............ G 3 12 0 17 41 13.7
Alsup, Joel.........-Churchill........... G 4 20 0 12 52 13.0
Whitley, Edgar......-Little Rock Central. G 4 19 4 10 52 13.0
Lincoln, Curtis.....-Jefferson........... G 4 20 5 6 51 12.8
Ibrahim, Sani.......-Oak Hill Academy.... G 4 18 0 13 49 12.3
Austermiller, M.....-South Salem......... G 4 16 1 14 47 11.8
Jackson, D.J........-Jesiut.............. G 4 11 0 25 47 11.8
Akwenuke, Josh......-Westview............ G 4 15 4 12 46 11.5
Reynaga, Robert.....-St. John Bosco...... G 4 15 10 5 45 11.3
Poole, Dedrick......-Little Rock Central. G 4 13 2 16 44 11.0
Fetzer, John........-Beaverton........... G 4 15 7 7 44 11.0
Jones, Marcel.......-Mater Dei........... G 4 16 1 9 42 10.5
Quiroz, Donald......-St. John Bosco...... G 4 14 6 7 41 10.3
2001 Les Schwab Invitational
INDIVIDUAL BASKETBALL STATISTICS REPORT
Final Stats (All games)
REBOUNDING LEADERS (Min. 3.5 per game) (top 50)
Player Team Pos Cl G OFF DEF TOT Avg/G
------------------------------------------------------------------------
Newton, Joe.........-Roseburg............ G 4 20 26 46 11.5
Ibrahim, Sani.......-Oak Hill Academy.... G 4 15 25 40 10.0
Peterson, Ray.......-Jefferson........... G 3 8 22 30 10.0
Kent, Jordan........-Churchill........... G 4 14 22 36 9.0
Hartman, Marshall...-Westview............ G 4 10 22 32 8.0
Vanlue, Josh........-South Salem......... G 4 10 22 32 8.0
St. Amant, Giovonni.-St. John Bosco...... G 4 9 22 31 7.8
Magnuson, Tommy.....-Tigard.............. G 4 10 16 26 6.5
Mudrow, Danny.......-Tigard.............. G 4 5 21 26 6.5
Henderson, Matt.....-Beaverton........... G 4 7 17 24 6.0
Alsup, Joel.........-Churchill........... G 4 4 20 24 6.0
Edwards, Jeremy.....-Little Rock Central. G 4 8 16 24 6.0
Dukeshire, Drew.....-Benson.............. G 3 8 10 18 6.0
Jones, Marcel.......-Mater Dei........... G 4 7 16 23 5.8
Whitley, Edgar......-Little Rock Central. G 4 7 16 23 5.8
Rodgers, Chris......-Wilson.............. G 4 6 15 21 5.3
Baran, Jacob........-Beaverton........... G 4 7 14 21 5.3
Avery, Adam.........-Central Catholic.... G 4 8 13 21 5.3
Ratoza, Kyle........-Wilson.............. G 4 7 14 21 5.3
Strawberry, Mike....-Mater Dei........... G 4 11 9 20 5.0
Tyner, Kevin........-Central Catholic.... G 4 8 12 20 5.0
Ryan Gabel..........-Tigard.............. G 4 10 10 20 5.0
Stembridge, Garrett.-Roseburg............ G 4 1 18 19 4.8
Doughtery, Scott....-Jesiut.............. G 4 1 18 19 4.8
Anthony, Carmelo....-Oak Hill Academy.... G 4 8 11 19 4.8
Lincoln, Curtis.....-Jefferson........... G 4 4 15 19 4.8
Green, Kevyn........-Benson.............. G 4 4 15 19 4.8
Akwenuke, Josh......-Westview............ G 4 11 8 19 4.8
Washington,Shea.....-Thurston............ G 4 10 8 18 4.5
Strickland, Jared...-Westview............ G 4 5 12 17 4.3
Washington, Wesley..-Mater Dei........... G 4 9 8 17 4.3
Reynaga, Robert.....-St. John Bosco...... G 4 4 12 16 4.0
Shaen, Harrison.....-Mater Dei........... G 4 2 14 16 4.0
Alugbue, Roy........-St. John Bosco...... G 4 7 9 16 4.0
Hendrix, Ronald.....-Little Rock Central. G 4 9 6 15 3.8
Martin, Jalonta.....-Jefferson........... G 4 5 10 15 3.8
Keeling, Ryan.......-Thurston............ G 3 3 8 11 3.7
Gardner, Thomas.....-Jefferson........... G 4 3 11 14 3.5
Robinson, Antywane..-Oak Hill Academy.... G 4 0 14 14 3.5
Fetzer, John........-Beaverton........... G 4 2 12 14 3.5
2001 Les Schwab Invitational
INDIVIDUAL BASKETBALL STATISTICS REPORT
Final Stats (All games)
FIELD GOAL PERCENTAGE LEADERS (Min. 0.475 made per game) (top 25)
Player Team Pos Cl G FG FGA Pct
---------------------------------------------------------------------
Smith, Cole.........-Thurston............ G 4 4 4 1.000
Joyce, Pat..........-Mater Dei........... G 4 3 3 1.000
Tarver, Josh........-Jesiut.............. G 3 3 3 1.000
Kidd, Walker........-Jesiut.............. G 4 2 2 1.000
Hittner, Nick.......-Beaverton........... G 3 1 1 1.000
Gunderson, Ryan.....-Central Catholic.... G 4 1 1 1.000
Gustafson, Steve....-Wilson.............. G 4 1 1 1.000
Watkins, Dew........-Churchill........... G 4 1 1 1.000
Schmidt, Greg.......-Wilson.............. G 4 1 1 1.000
White, Kerry........-Churchill........... G 4 15 18 .833
Peterson, Ray.......-Jefferson........... G 3 5 6 .833
Davis, Mike.........-St. John Bosco...... G 3 4 5 .800
Dacons, Dion........-Oak Hill Academy.... G 4 4 5 .800
Gerrity, Mike.......-Mater Dei........... G 4 13 17 .765
Washington,Shea.....-Thurston............ G 4 22 29 .759
Kranda, Danny.......-Beaverton........... G 4 9 12 .750
Joyce, Richard......-Oak Hill Academy.... G 4 3 4 .750
Mudrow, Danny.......-Tigard.............. G 4 11 16 .688
Thomas, Peter.......-Little Rock Central. G 4 11 16 .688
Jones, Marcel.......-Mater Dei........... G 4 16 24 .667
Wilkins, Eric.......-Oak Hill Academy.... G 3 10 15 .667
Robinson, Antywane..-Oak Hill Academy.... G 4 8 12 .667
Cavalli, John.......-Beaverton........... G 3 8 12 .667
Baran, Jacob........-Beaverton........... G 4 6 9 .667
Newton, Jeffrey.....-Little Rock Central. G 3 2 3 .667
3-POINT FG PERCENTAGE LEADERS (Min. 0.350 and 1.0 per game) (top 25)
Player Team Pos Cl G 3FG FGA Pct
---------------------------------------------------------------------
Strawberry, D.J.....-Mater Dei........... G 4 7 10 .700
Crossley, Andrew....-Beaverton........... G 4 11 17 .647
Gray, Justin........-Oak Hill Academy.... G 4 12 20 .600
Allen, Eric.........-Westview............ G 4 4 7 .571
Kaempf, Joe.........-Jesiut.............. G 4 12 22 .545
Foster, DeMarcus....-Jefferson........... G 4 8 15 .533
Doak, Eric..........-Tigard.............. G 4 10 20 .500
Doughtery, Scott....-Jesiut.............. G 4 6 12 .500
Reynaga, Robert.....-St. John Bosco...... G 4 10 21 .476
Dominquez, Jeremiah.-South Salem......... G 4 5 11 .455
Hall, Kerry.........-Roseburg............ G 4 9 20 .450
Jones, Bruce........-Benson.............. G 4 4 9 .444
Akwenuke, Josh......-Westview............ G 4 4 9 .444
Bates, Jeff.........-South Salem......... G 4 7 16 .438
Gardner, Thomas.....-Jefferson........... G 4 7 16 .438
Halligan, Tony......-Central Catholic.... G 3 5 12 .417
Whitley, Edgar......-Little Rock Central. G 4 4 10 .400
Fetzer, John........-Beaverton........... G 4 7 18 .389
Lane, Eric..........-St. John Bosco...... G 4 7 20 .350
2001 Les Schwab Invitational
INDIVIDUAL BASKETBALL STATISTICS REPORT
Final Stats (All games)
FREE THROW PERCENTAGE LEADERS (Min. 0.750 and 2.0 per game) (top 25)
Player Team Pos Cl G FTM FTA Pct
---------------------------------------------------------------------
Hendrix, Ronald.....-Little Rock Central. G 4 10 10 1.000
Givens, Trai........-Little Rock Central. G 4 8 8 1.000
Smith, Michael......-Little Rock Central. G 4 11 12 .917
Whitley, Edgar......-Little Rock Central. G 4 10 11 .909
Lane, Eric..........-St. John Bosco...... G 4 8 9 .889
Edwards, Jeremy.....-Little Rock Central. G 4 13 15 .867
Washington, Wesley..-Mater Dei........... G 4 32 37 .865
Cavalli, John.......-Beaverton........... G 3 6 7 .857
Kent, Jordan........-Churchill........... G 4 15 18 .833
Tyner, Kevin........-Central Catholic.... G 4 14 17 .824
St. Amant, Giovonni.-St. John Bosco...... G 4 27 33 .818
Owens, Jimmy........-Jesiut.............. G 4 9 11 .818
Hartman, Marshall...-Westview............ G 4 29 36 .806
Rodgers, Chris......-Wilson.............. G 4 32 40 .800
James, |Tyler.......-Wilson.............. G 4 8 10 .800
Appleton, Carl......-Central Catholic.... G 4 8 10 .800
Austermiller, M.....-South Salem......... G 4 14 18 .778
Jones, Bruce........-Benson.............. G 4 20 26 .769
Dukeshire, Drew.....-Benson.............. G 3 9 12 .750
Gray, Justin........-Oak Hill Academy.... G 4 9 12 .750
Orton, Eric.........-Thurston............ G 3 6 8 .750
ASSIST LEADERS (Min. 2.5 per game) (top 25)
Player Team Pos Cl G Assists Avg/G
------------------------------------------------------------------
Gerrity, Mike.......-Mater Dei........... G 4 14 3.50
Dominquez, Jeremiah.-South Salem......... G 4 12 3.00
Tyner, Kevin........-Central Catholic.... G 4 11 2.75
Smith, Michael......-Little Rock Central. G 4 11 2.75
Cavalli, John.......-Beaverton........... G 3 8 2.67
Worcester, Jesse....-Churchill........... G 4 10 2.50
Ryan Gabel..........-Tigard.............. G 4 10 2.50
2001 Les Schwab Invitational
INDIVIDUAL BASKETBALL STATISTICS REPORT
Final Stats (All games)
STEAL LEADERS (Min. 1.5 per game) (top 25)
Player Team Pos Cl G Steals Avg/G
-----------------------------------------------------------------
Rodgers, Chris......-Wilson.............. G 4 18 4.50
