GAME 10: Central Catholic vs St. John Bosco (12-20-01) Box Score
VISITORS: Central Catholic
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Tyner, Kevin........ * 5 8 0 1 1 3 2 1 3 1 11 2 1 0 4 24
11 Knight, Josh........ * 5 14 2 7 3 4 1 0 1 1 15 3 0 0 1 24
20 Halligan, Tony...... * 4 6 4 5 0 0 0 4 4 1 12 1 4 0 0 24
30 Avery, Adam......... * 4 8 0 0 0 1 1 2 3 3 8 0 1 1 0 26
33 Appleton, Carl...... * 0 2 0 0 1 2 0 1 1 2 1 0 2 1 0 19
03 Gunderson, Kevin.... 0 3 0 2 0 0 0 2 2 1 0 2 1 0 1 6
04 Murphy, Scott....... 3 5 0 1 2 3 0 2 2 2 8 0 0 1 1 11
15 Neuburger, Graham... 1 2 0 0 0 0 0 1 1 2 2 1 0 0 0 16
22 Cunningham, Dante... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
23 Gunderson, Ryan..... 1 1 0 0 3 4 0 1 1 2 5 0 0 0 1 0
24 White, Demarcus..... 0 0 0 0 0 0 0 1 1 3 0 1 1 0 0 8
TM TEAM................ 3 3
Totals.............. 23 49 6 16 10 17 4 18 22 18 62 10 10 3 9 160
TOTAL FG%: .469 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .588 1
HOME TEAM: St. John Bosco
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Lane, Eric.......... * 5 12 3 5 3 4 0 2 2 0 16 2 7 0 2 30
04 St. Amant, Giovonni. * 7 10 0 0 3 5 1 6 7 0 17 1 2 1 1 25
12 Reynaga, Robert..... * 5 7 4 6 0 0 0 5 5 4 14 1 2 0 3 30
23 Quiroz, Donald...... * 5 9 3 6 1 2 1 4 5 3 14 2 3 0 1 29
50 Cape, Kevin......... * 1 3 0 0 0 0 4 2 6 2 2 0 1 0 0 19
02 Rush, Brandon....... 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 3
03 O'Neil, Sean........ 0 0 0 0 0 2 0 1 1 0 0 0 0 1 0 1
05 Kaesbauer, Sonny.... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
11 Taylor, Kenny....... 3 4 1 2 2 3 1 2 3 3 9 0 1 0 0 11
20 Alugbue, Roy........ 1 2 0 0 0 0 1 1 2 4 2 1 0 0 0 10
22 Swan, Chris......... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
42 Davis, Mike......... 4 5 0 0 1 3 1 3 4 0 9 1 0 0 0 1
TM TEAM................ 3 2 5
Totals.............. 32 54 11 20 10 19 12 28 40 16 85 8 18 2 7 160
TOTAL FG%: .593 DEADBALL
3-Pt. FG%: .550 REBOUNDS
F Throw %: .526 1
Date: 12-20-01 Site: Les Schwab Invitational (Portland,OR) Attendance: N/A
Officials:
Technical fouls: Central Catholic-None. St. John Bosco-None.
Score by Periods 1 2 3 4 Total
Central Catholic.... 12 23 13 14 - 62
St. John Bosco...... 22 21 19 23 - 85