GAME 24: Jesuit vs Churchill (12-21-01) Box Score
VISITORS: Jesuit
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Owens, Jimmy........ * 0 0 0 0 2 2 0 1 1 4 2 1 0 0 0 12
14 Wright, Chris....... * 2 4 0 0 0 0 1 1 2 0 4 1 2 0 0 13
24 Doughtery, Scott.... * 5 11 0 1 2 2 0 2 2 3 12 0 2 1 2 29
34 Tarver, Zach........ * 1 3 0 0 2 2 1 1 2 3 4 2 3 0 1 19
44 Kaempf, Joe......... * 4 5 3 4 1 4 0 1 1 4 12 2 0 0 1 28
12 Tarver, Josh........ 3 3 0 0 0 1 0 1 1 1 6 2 1 0 1 15
20 Kidd, Walker........ 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 5
22 Jackson, D.J........ 2 6 0 0 6 7 1 1 2 4 10 0 0 0 2 15
32 Petroff, Tommy...... 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 12
40 Egelhoff, Davy...... 0 1 0 0 1 2 0 0 0 3 1 0 1 0 0 10
TM Team................ 1 1 1
Totals.............. 18 34 3 5 14 20 3 11 14 23 53 8 10 1 7 158
TOTAL FG%: .529 DEADBALL
3-Pt. FG%: .600 REBOUNDS
F Throw %: .700 2
HOME TEAM: Churchill
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Ralston, Ethan...... * 1 4 0 0 6 6 1 1 2 4 8 0 4 0 2 29
12 Kronmiller, Kyle.... * 0 0 0 0 0 0 1 1 2 0 0 2 2 0 1 19
20 Worcester, Jesse.... * 3 4 0 0 2 5 0 1 1 3 8 2 2 0 1 31
22 Alsup, Joel......... * 1 4 0 0 2 2 0 1 1 5 4 2 0 0 0 17
44 Kent, Jordan........ * 12 16 1 1 9 10 2 9 11 3 34 0 4 1 1 32
14 White, Kerry........ 4 4 0 0 2 4 0 3 3 3 10 0 2 0 0 24
24 Worcester, Joel..... 0 1 0 0 0 0 0 2 2 0 0 0 0 0 0 0
34 Combs, TC........... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
52 Watkins, Dew........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 8
TM TEAM................ 1 1 1
Totals.............. 21 33 1 1 21 27 5 18 23 19 64 6 16 1 5 160
TOTAL FG%: .636 DEADBALL
3-Pt. FG%: 1.000 REBOUNDS
F Throw %: .778 3
Date: 12-21-01 Site: Les Schwab Invitational (Portla Attendance: 0
Officials:
Technical fouls: Jesiut-None. Churchill-None.
Score by Periods 1 2 3 4 Total
Jesuit.............. 13 10 14 16 - 53
Churchill........... 10 12 16 26 - 64
(C)2000 CPM INFORMATION SYSTEMS