LSI - Tigard vs Wilson (12-22-01) Box Score
VISITORS: Tigard
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Doak, Eric.......... * 1 4 1 4 0 0 0 1 1 3 3 2 1 0 2 31
02 Mudrow, Danny....... * 2 4 0 0 0 1 3 6 9 3 4 1 3 1 0 24
11 Annis, Chris........ * 0 1 0 1 0 0 1 3 4 3 0 2 4 1 0 25
22 Ryan Gabel.......... * 11 18 1 2 11 14 3 2 5 4 34 3 4 0 2 31
34 Magnuson, Tommy..... * 1 4 0 0 2 4 2 4 6 4 4 1 3 1 0 12
05 Sorg, Brian......... 4 5 1 1 2 2 0 0 0 4 11 0 2 0 0 17
14 Hardin, Cody........ 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
24 McEwing, Doug....... 2 2 0 0 0 0 1 3 4 2 4 2 0 0 0 14
32 Brunken, Erik....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
99 Doe, John........... 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 1
Totals.............. 21 39 3 8 15 21 10 19 29 24 60 11 18 3 4 160
TOTAL FG%: .538 DEADBALL
3-Pt. FG%: .375 REBOUNDS
F Throw %: .714 2
HOME TEAM: Wilson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Bartholomew, Andrew. * 2 5 0 1 0 0 1 0 1 3 4 1 0 0 0 21
14 Carroll, Keith...... * 0 5 0 1 0 0 0 1 1 4 0 1 2 0 1 21
22 Rodgers, Chris...... * 5 18 0 3 12 14 2 3 5 4 22 2 2 0 5 26
33 James, |Tyler....... * 3 4 0 0 6 8 2 2 4 1 12 0 3 0 2 24
42 Lear, Joe........... * 0 1 0 0 2 4 0 0 0 1 2 0 0 1 0 12
05 Christenson, N...... 0 0 0 0 1 1 0 1 1 0 1 0 0 0 0 1
10 Gordon, Nick........ 2 4 1 2 0 0 1 0 1 0 5 0 1 0 1 19
15 Schmidt, Greg....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 Beechler, Nick...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
32 Aker, Cody.......... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
40 Gustafson, Steve.... 0 0 0 0 0 0 1 0 1 4 0 0 2 0 0 10
44 Ratoza, Kyle........ 2 4 0 0 1 1 3 3 6 5 5 0 2 0 1 20
50 Anderton, Gates..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TM TEAM................ 1 1 1
Totals.............. 14 41 1 7 22 28 11 11 22 22 51 4 13 1 10 160
TOTAL FG%: .341 DEADBALL
3-Pt. FG%: .143 REBOUNDS
F Throw %: .786 3
Date: 12-22-01 Site: Les Schwab Invitational (Portla Attendance: 0
Officials:
Technical fouls: Tigard-None. Wilson-None.
Score by Periods 1 2 3 4 Total
Tigard.............. 16 15 13 16 - 60
Wilson.............. 9 16 17 9 - 51
(C)2000 CPM INFORMATION SYSTEMS