LSI - Mater Dei vs Thurston (12-22-01) Box Score
VISITORS: Mater Dei
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
01 Gerrity, Mike....... * 4 5 0 0 0 0 0 2 2 3 8 2 3 0 3 28
05 Nelson, Travonte.... * 2 8 2 3 4 4 3 0 3 3 10 1 0 0 0 21
22 Washington, Wesley.. * 4 7 0 0 9 10 3 4 7 4 17 1 3 0 2 28
44 Strawberry, D.J..... * 2 5 1 1 2 2 0 1 1 3 7 0 2 1 1 20
54 Shaen, Harrison..... * 3 7 0 0 1 1 1 4 5 5 7 0 0 1 0 16
02 Brennan, Colt....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03 Strawberry, Mike.... 3 6 0 0 0 2 1 1 2 5 6 0 2 0 1 17
11 Chicoine, Kenny..... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4
12 Flores, Joe......... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
20 Markus, Daniel...... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Joyce, Pat.......... 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 4
30 Pinner, Derek....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Jones, Marcel....... 1 3 0 0 0 0 0 0 0 0 2 0 1 0 1 17
35 Maeda, Bryan........ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Henry, Chris........ 0 0 0 0 0 0 1 1 2 1 0 0 0 0 1 5
TM TEAM................ 1 1 2
Totals.............. 20 43 3 5 16 19 10 13 23 27 59 4 14 2 9 160
TOTAL FG%: .465 DEADBALL
3-Pt. FG%: .600 REBOUNDS
F Throw %: .842 1
HOME TEAM: Thurston
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Farley, Steven...... * 0 1 0 1 0 0 1 1 2 2 0 1 2 1 2 22
05 Washington,Shea..... * 5 7 0 0 6 8 1 2 3 4 16 1 3 1 2 26
12 Orton, Eric......... * 2 6 1 2 6 6 0 1 1 5 11 1 1 0 0 24
23 Keeling, Ryan....... * 3 7 0 0 9 9 0 3 3 2 15 1 2 0 0 29
33 Mayernick, Jay...... * 7 9 0 0 10 15 3 6 9 4 24 1 3 0 1 29
02 Loder, Luke......... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4
10 Olsen, Kenny........ 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
11 Sarkez, Jamal....... 1 1 1 1 0 0 0 1 1 1 3 0 1 0 0 20
30 Schifferdecker, J... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Coe, Josh........... 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0
35 Green, Ryan......... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
44 Smith, Cole......... 1 1 0 0 1 2 0 0 0 0 3 0 1 0 0 5
TM TEAM................ 1
Totals.............. 20 33 2 4 32 40 5 15 20 18 74 6 15 2 5 160
TOTAL FG%: .606 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .800 3
Date: 12-22-01 Site: Les Schwab Invitational (Portla Attendance: 0
Officials:
Technical fouls: Mater Dei-, Washington, Wesley, TEAM. Thurston-None.
Score by Periods 1 2 3 4 Total
Mater Dei........... 14 23 13 9 - 59
Thurston............ 20 8 15 31 - 74
(C)2000 CPM INFORMATION SYSTEMS