LSI - Jefferson vs Jesuit (12-22-01)
VISITORS: Jefferson
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Lincoln, Brandon.... * 9 18 1 2 2 3 2 0 2 0 21 0 1 0 1 25
11 Martin, Jalonta..... * 2 2 0 0 0 0 0 2 2 3 4 2 0 0 0 18
15 Lincoln, Curtis..... * 6 10 2 2 0 0 2 3 5 2 14 3 3 0 2 24
23 Gardner, Thomas..... * 1 5 0 3 0 0 0 2 2 4 2 0 0 0 1 17
44 Peterson, Ray....... * 2 2 0 0 0 1 1 6 7 4 4 0 1 1 0 18
03 Foster, DeMarcus.... 3 7 3 5 0 0 0 0 0 5 9 0 0 0 1 18
10 Carney, DaMarcus.... 2 4 1 1 0 0 1 1 2 2 5 0 1 0 0 7
20 Lambert, Itrelle.... 0 2 0 0 0 0 0 1 1 1 0 1 1 0 1 9
32 Whatley, Juma....... 1 2 0 0 0 0 0 0 0 2 2 0 0 0 0 8
50 Mason, James........ 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 4
99 Doe, John........... 3 4 0 0 0 0 1 1 2 1 6 0 1 0 0 12
TM TEAM................ 2 1 3
Totals.............. 30 57 7 13 2 4 9 17 26 24 69 6 8 1 6 160
TOTAL FG%: .526 DEADBALL
3-Pt. FG%: .538 REBOUNDS
F Throw %: .500 1
HOME TEAM: Jesuit
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
10 Owens, Jimmy........ * 0 1 0 1 3 4 2 2 4 1 3 1 1 0 0 20
14 Wright, Chris....... * 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5
24 Doughtery, Scott.... * 10 13 4 5 1 1 0 5 5 3 25 0 2 0 0 30
34 Tarver, Zach........ * 0 2 0 0 5 8 1 2 3 2 5 1 1 0 1 21
54 Kaempf, Joe......... * 2 9 2 7 6 6 0 3 3 2 12 2 3 0 0 26
12 Tarver, Josh........ 0 0 0 0 0 0 0 3 3 1 0 0 1 0 0 12
20 Kidd, Walker........ 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 6
22 Jackson, D.J........ 4 7 0 0 4 7 0 2 2 3 12 1 4 1 2 27
32 Petroff, Tommy...... 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
40 Egelhoff, Davy...... 3 5 0 0 1 2 2 2 4 2 7 1 1 0 0 11
99 Doe, John........... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TM Team................ 1 1 1
Totals.............. 20 40 6 13 20 28 5 20 25 15 66 6 14 1 3 160
TOTAL FG%: .500 DEADBALL
3-Pt. FG%: .462 REBOUNDS
F Throw %: .714 5
Date: 12-22-01 Site: Les Schwab Invitational (Portla Attendance: 0
Officials:
Technical fouls: Jefferson-None. Jesuit-None.
Score by Periods 1 2 3 4 Total
Jefferson........... 10 19 26 14 - 69
Jesuit.............. 12 21 19 14 - 66
(C)2000 CPM INFORMATION SYSTEMS