Jesiut Season Statistics
(C)2000 CPM INFORMATION SYSTEMS
Jesiut Season Statistics (Final Stats)
All games
Combined Team Statistics
(C)2000 CPM INFORMATION SYSTEMS
Jesiut Combined Team Statistics (Final Stats)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12-20-01 vs Mater Dei W 78-74 -
12-19-01 vs Benson W 48-37 -
12-21-01 vs Churchill L 53-64 -
12-22-01 vs Jefferson L 66-69 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-2) (0-0) (0-0) (2-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-2) (0-0) (0-0) (2-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Doughtery, Scott.... 4-3 26.5 .549 .500 1.000 4.8 1.3 4 1 16.3
44 Kaempf, Joe......... 4-3 26.8 .567 .545 .722 1.8 2.0 3 1 14.8
22 Jackson, D.J........ 4-0 19.8 .500 .000 .735 1.8 1.3 7 1 11.8
34 Tarver, Zach........ 4-3 19.3 .400 .000 .588 3.0 1.3 3 1 5.5
10 Owens, Jimmy........ 4-3 19.5 .400 .500 .818 2.0 0.5 5 0 3.5
40 Egelhoff, Davy...... 3-0 13.7 .455 .000 .667 2.0 0.7 0 0 4.7
12 Tarver, Josh........ 3-0 13.0 1.000 .000 .000 1.3 1.0 2 0 2.0
32 Petroff, Tommy...... 4-0 7.5 .375 .000 .000 0.8 0.0 0 0 1.5
14 Wright, Chris....... 4-3 8.8 .333 .000 .000 0.5 0.3 2 0 1.0
20 Kidd, Walker........ 4-0 4.8 1.000 .000 .000 0.8 0.5 2 0 1.0
30 Ackroyd, Brian...... 1-0 0.0 .500 .000 .000 0.0 0.0 0 0 2.0
99 Doe, John........... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 4 .516 .500 .696 18.8 8.3 28 4 60.8
Opponents........... 4 .542 .429 .697 26.0 6.3 29 7 61.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Doughtery, Scott.... 4 28-51 .549 6-12 .500 3-3 1.000 65 16.3
Kaempf, Joe......... 4 17-30 .567 12-22 .545 13-18 .722 59 14.8
Jackson, D.J........ 4 11-22 .500 0-2 .000 25-34 .735 47 11.8
Tarver, Zach........ 4 6-15 .400 0-0 .000 10-17 .588 22 5.5
Owens, Jimmy........ 4 2-5 .400 1-2 .500 9-11 .818 14 3.5
Egelhoff, Davy...... 3 5-11 .455 0-0 .000 4-6 .667 14 4.7
Tarver, Josh........ 3 3-3 1.000 0-0 .000 0-1 .000 6 2.0
Petroff, Tommy...... 4 3-8 .375 0-0 .000 0-1 .000 6 1.5
Wright, Chris....... 4 2-6 .333 0-0 .000 0-1 .000 4 1.0
Kidd, Walker........ 4 2-2 1.000 0-0 .000 0-0 .000 4 1.0
Ackroyd, Brian...... 1 1-2 .500 0-0 .000 0-0 .000 2 2.0
Doe, John........... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 4 80-155 .516 19-38 .500 64-92 .696 243 60.8
Opponents........... 4 91-168 .542 9-21 .429 53-76 .697 244 61.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Doughtery, Scott.... 4 106 1 18 19 11 1 5 11 0.5 25
Kaempf, Joe......... 4 107 0 7 7 12 0 8 6 1.3 22
Jackson, D.J........ 4 79 2 5 7 15 0 5 8 0.6 20
Tarver, Zach........ 4 77 3 9 12 10 0 5 6 0.8 11
Owens, Jimmy........ 4 78 3 5 8 9 0 2 9 0.2 6
Egelhoff, Davy...... 3 41 2 4 6 8 0 2 5 0.4 7
Tarver, Josh........ 3 39 0 4 4 3 0 3 4 0.8 6
Petroff, Tommy...... 4 30 1 2 3 2 0 0 1 0.0 4
Wright, Chris....... 4 35 1 1 2 3 0 1 4 0.3 4
Kidd, Walker........ 4 19 1 2 3 3 0 2 1 2.0 2
Ackroyd, Brian...... 1 0 0 0 0 0 0 0 1 0.0 2
Doe, John........... 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 4 611 15 60 75 76 1 33 59 0.6 78
Opponents........... 4 620 31 73 104 79 - 25 67 0.4 74
TEAM STATISTICS JES OPP
--------------------------------------------------------
SCORING....................... 243 244
Points per game............. 60.8 61.0
Scoring margin.............. -0.3 -
FIELD GOALS-ATT............... 80-155 91-168
Field goal pct.............. .516 .542
3 POINT FG-ATT................ 19-38 9-21
3-point FG pct.............. .500 .429
3-pt FG made per game....... 4.8 2.3
FREE THROWS-ATT............... 64-92 53-76
Free throw pct.............. .696 .697
REBOUNDS...................... 75 104
Rebounds per game........... 18.8 26.0
Rebounding margin........... -7.3 -
ASSISTS....................... 33 25
Assists per game............ 8.3 6.3
TURNOVERS..................... 59 67
Turnovers per game.......... 14.8 16.8
Turnover margin............. +2.0 -
Assist/turnover ratio....... 0.6 0.4
STEALS........................ 28 29
Steals per game............. 7.0 7.3
BLOCKS........................ 4 7
Blocks per game............. 1.0 1.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 0-0 0-0
Neutral site-Avg/Game....... - 4-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 53 58 69 65 - 245
Opponents... 42 52 68 82 - 244