Mater Dei Season Statistics
(C)2000 CPM INFORMATION SYSTEMS
Mater Dei Season Statistics (Final Stats)
All games
Combined Team Statistics
(C)2000 CPM INFORMATION SYSTEMS
Mater Dei Combined Team Statistics (Final Stats)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12-19-01 vs Roseburg W 70-58 -
12-20-01 vs Jesiut L 74-78 -
12-21-01 vs Little Rock Central LOT 82-87 -
12-22-01 vs Thurston L 59-74 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-3) (0-0) (0-0) (1-3)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-3) (0-0) (0-0) (1-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Strawberry, Mike.... 4-3 25.0 .574 .000 .421 5.0 0.8 10 2 15.5
22 Washington, Wesley.. 4-4 23.8 .462 .000 .865 4.3 2.3 8 0 14.0
33 Jones, Marcel....... 4-3 21.3 .667 .500 .643 5.8 0.3 6 0 10.5
44 Strawberry, D.J..... 4-1 19.3 .414 .700 .444 2.3 0.0 5 2 8.8
01 Gerrity, Mike....... 4-4 26.3 .765 .000 1.000 1.8 3.5 10 0 7.0
54 Shaen, Harrison..... 4-4 17.3 .423 .000 .800 4.0 0.3 5 4 6.5
05 Nelson, Travonte.... 4-1 15.0 .357 .500 .875 1.0 1.3 1 0 5.0
42 Henry, Chris........ 4-0 9.0 .500 .000 .500 1.3 0.3 1 1 2.3
24 Joyce, Pat.......... 4-0 2.8 1.000 .000 .000 0.5 0.0 0 0 1.5
11 Chicoine, Kenny..... 4-0 6.3 .000 .000 .500 0.5 0.3 3 0 0.3
02 Brennan, Colt....... 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
20 Markus, Daniel...... 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
35 Maeda, Bryan........ 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
12 Flores, Joe......... 2-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
30 Pinner, Derek....... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 4 .526 .458 .686 27.8 8.8 49 9 71.3
Opponents........... 4 .539 .343 .717 27.5 9.3 40 8 74.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Strawberry, Mike.... 4 27-47 .574 0-1 .000 8-19 .421 62 15.5
Washington, Wesley.. 4 12-26 .462 0-4 .000 32-37 .865 56 14.0
Jones, Marcel....... 4 16-24 .667 1-2 .500 9-14 .643 42 10.5
Strawberry, D.J..... 4 12-29 .414 7-10 .700 4-9 .444 35 8.8
Gerrity, Mike....... 4 13-17 .765 0-0 .000 2-2 1.000 28 7.0
Shaen, Harrison..... 4 11-26 .423 0-0 .000 4-5 .800 26 6.5
Nelson, Travonte.... 4 5-14 .357 3-6 .500 7-8 .875 20 5.0
Henry, Chris........ 4 3-6 .500 0-0 .000 3-6 .500 9 2.3
Joyce, Pat.......... 4 3-3 1.000 0-0 .000 0-0 .000 6 1.5
Chicoine, Kenny..... 4 0-0 .000 0-0 .000 1-2 .500 1 0.3
Brennan, Colt....... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Markus, Daniel...... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Maeda, Bryan........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Flores, Joe......... 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Pinner, Derek....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 4 102-194 .526 11-24 .458 70-102 .686 285 71.3
Opponents........... 4 97-180 .539 12-35 .343 91-127 .717 297 74.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Strawberry, Mike.... 4 100 11 9 20 11 1 3 9 0.3 20
Washington, Wesley.. 4 95 9 8 17 13 1 9 18 0.5 17
Jones, Marcel....... 4 85 7 16 23 9 1 1 13 0.1 16
Strawberry, D.J..... 4 77 3 6 9 11 0 0 9 0.0 18
Gerrity, Mike....... 4 105 1 6 7 10 0 14 11 1.3 10
Shaen, Harrison..... 4 69 2 14 16 19 3 1 10 0.1 9
Nelson, Travonte.... 4 60 3 1 4 9 0 5 4 1.3 10
Henry, Chris........ 4 36 1 4 5 3 0 1 2 0.5 4
Joyce, Pat.......... 4 11 1 1 2 4 0 0 1 0.0 4
Chicoine, Kenny..... 4 25 1 1 2 3 0 1 5 0.2 1
Brennan, Colt....... 2 1 0 0 0 0 0 0 0 0.0 0
Markus, Daniel...... 2 1 0 0 0 1 0 0 0 0.0 0
Maeda, Bryan........ 1 0 0 0 0 0 0 0 0 0.0 0
Flores, Joe......... 2 0 0 0 0 0 0 0 0 0.0 0
Pinner, Derek....... 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 4 665 43 68 111 93 6 35 85 0.4 82
Opponents........... 4 665 39 71 110 84 - 37 88 0.4 87
TEAM STATISTICS MDH OPP
--------------------------------------------------------
SCORING....................... 285 297
Points per game............. 71.3 74.3
Scoring margin.............. -3.0 -
FIELD GOALS-ATT............... 102-194 97-180
Field goal pct.............. .526 .539
3 POINT FG-ATT................ 11-24 12-35
3-point FG pct.............. .458 .343
3-pt FG made per game....... 2.8 3.0
FREE THROWS-ATT............... 70-102 91-127
Free throw pct.............. .686 .717
REBOUNDS...................... 111 110
Rebounds per game........... 27.8 27.5
Rebounding margin........... +0.3 -
ASSISTS....................... 35 37
Assists per game............ 8.8 9.3
TURNOVERS..................... 85 88
Turnovers per game.......... 21.3 22.0
Turnover margin............. +0.8 -
Assist/turnover ratio....... 0.4 0.4
STEALS........................ 49 40
Steals per game............. 12.3 10.0
BLOCKS........................ 9 8
Blocks per game............. 2.3 2.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 0-0 0-0
Neutral site-Avg/Game....... - 4-0
BY PERIOD 1st 2nd OT OT2 OT3 Total
------------ ---- ---- ---- ---- ---- ----
Team........ 83 66 65 61 10 - 285
Opponents... 71 43 73 95 15 - 297