South Salem Season Statistics
(C)2000 CPM INFORMATION SYSTEMS
South Salem Season Statistics (Final Stats)
All games
Combined Team Statistics
(C)2000 CPM INFORMATION SYSTEMS
South Salem Combined Team Statistics (Final Stats)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12-19-01 vs Thurston L 54-55 -
12-20-01 vs Tigard W 62-53 -
12-21-01 vs St. John Bosco L 70-73 -
12-22-01 vs Benson L 60-61 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-3) (0-0) (0-0) (1-3)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-3) (0-0) (0-0) (1-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Vanlue, Josh........ 4-3 30.5 .578 .200 .682 8.0 0.8 6 1 17.0
21 Austermiller, M..... 4-3 27.3 .593 .200 .778 2.8 1.3 6 1 11.8
12 Dominquez, Jeremiah. 4-1 20.3 .444 .455 .583 2.0 3.0 6 0 9.0
32 Kelly, Sam.......... 4-3 24.0 .406 .200 .875 3.3 0.5 7 1 8.8
22 Bates, Jeff......... 4-3 22.0 .417 .438 .500 1.0 2.3 2 0 7.8
44 Starzynski, Patrick. 3-2 22.3 .467 .000 .333 3.3 1.3 1 1 5.3
24 Yeiter, John........ 4-0 12.3 .500 1.000 .667 0.8 0.3 0 0 2.3
40 Phariss, Aaron...... 3-0 4.0 .250 .000 .000 0.7 0.0 0 0 0.7
33 Federico, Joe....... 1-0 5.0 1.000 .000 .000 0.0 0.0 0 0 2.0
11 Griffin, Casey...... 3-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
42 Linebaugh, Larry.... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
30 Johnson, Steve...... 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
23 Newell, Aaron....... 1-0 3.0 .000 .000 .000 0.0 1.0 0 0 0.0
Total............... 4 .489 .347 .662 23.0 9.3 28 4 61.5
Opponents........... 4 .638 .531 .519 20.3 8.5 24 9 58.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Vanlue, Josh........ 4 26-45 .578 1-5 .200 15-22 .682 68 17.0
Austermiller, M..... 4 16-27 .593 1-5 .200 14-18 .778 47 11.8
Dominquez, Jeremiah. 4 12-27 .444 5-11 .455 7-12 .583 36 9.0
Kelly, Sam.......... 4 13-32 .406 2-10 .200 7-8 .875 35 8.8
Bates, Jeff......... 4 10-24 .417 7-16 .438 4-8 .500 31 7.8
Starzynski, Patrick. 3 7-15 .467 0-0 .000 2-6 .333 16 5.3
Yeiter, John........ 4 3-6 .500 1-1 1.000 2-3 .667 9 2.3
Phariss, Aaron...... 3 1-4 .250 0-0 .000 0-0 .000 2 0.7
Federico, Joe....... 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Griffin, Casey...... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Linebaugh, Larry.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Johnson, Steve...... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Newell, Aaron....... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 4 89-182 .489 17-49 .347 51-77 .662 246 61.5
Opponents........... 4 95-149 .638 17-32 .531 28-54 .519 235 58.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Vanlue, Josh........ 4 122 10 22 32 9 0 3 14 0.2 22
Austermiller, M..... 4 109 5 6 11 10 0 5 9 0.6 18
Dominquez, Jeremiah. 4 81 1 7 8 7 0 12 7 1.7 13
Kelly, Sam.......... 4 96 8 5 13 11 1 2 6 0.3 13
Bates, Jeff......... 4 88 0 4 4 4 0 9 7 1.3 18
Starzynski, Patrick. 3 67 8 2 10 7 0 4 7 0.6 6
Yeiter, John........ 4 49 0 3 3 7 0 1 2 0.5 9
Phariss, Aaron...... 3 12 2 0 2 0 0 0 2 0.0 2
Federico, Joe....... 1 5 0 0 0 1 0 0 0 0.0 2
Griffin, Casey...... 3 4 0 0 0 0 0 0 2 0.0 0
Linebaugh, Larry.... 1 3 0 0 0 0 0 0 0 0.0 0
Johnson, Steve...... 2 3 0 0 0 1 0 0 0 0.0 0
Newell, Aaron....... 1 3 0 0 0 0 0 1 0 0.0 0
Total............... 4 642 37 55 92 57 1 37 58 0.6 70
Opponents........... 4 581 20 61 81 73 - 34 67 0.5 73
TEAM STATISTICS SSH OPP
--------------------------------------------------------
SCORING....................... 246 235
Points per game............. 61.5 58.8
Scoring margin.............. +2.8 -
FIELD GOALS-ATT............... 89-182 95-149
Field goal pct.............. .489 .638
3 POINT FG-ATT................ 17-49 17-32
3-point FG pct.............. .347 .531
3-pt FG made per game....... 4.3 4.3
FREE THROWS-ATT............... 51-77 28-54
Free throw pct.............. .662 .519
REBOUNDS...................... 92 81
Rebounds per game........... 23.0 20.3
Rebounding margin........... +2.8 -
ASSISTS....................... 37 34
Assists per game............ 9.3 8.5
TURNOVERS..................... 58 67
Turnovers per game.......... 14.5 16.8
Turnover margin............. +2.3 -
Assist/turnover ratio....... 0.6 0.5
STEALS........................ 28 24
Steals per game............. 7.0 6.0
BLOCKS........................ 4 9
Blocks per game............. 1.0 2.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 0-0 0-0
Neutral site-Avg/Game....... - 4-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 56 68 57 65 - 246
Opponents... 76 55 53 58 - 242