Thurston Season Statistics
(C)2000 CPM INFORMATION SYSTEMS
Thurston Season Statistics (Final Stats)
All games
Combined Team Statistics
(C)2000 CPM INFORMATION SYSTEMS
Thurston Combined Team Statistics (Final Stats)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12-19-01 vs South Salem W 55-54 -
12-20-01 vs Oak Hill Academy L 59-85 -
12-21-01 vs Beaverton L 44-60 -
12-22-01 vs Mater Dei W 74-59 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-2) (0-0) (0-0) (2-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-2) (0-0) (0-0) (2-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Washington,Shea..... 4-3 23.5 .759 1.000 .647 4.5 0.5 3 6 14.0
33 Mayernick, Jay...... 2-2 29.0 .700 .000 .563 7.0 1.5 2 1 23.0
23 Keeling, Ryan....... 3-3 29.0 .522 .000 .739 3.7 1.7 2 1 13.7
12 Orton, Eric......... 3-3 27.0 .364 .200 .750 1.7 1.0 0 0 8.0
03 Farley, Steven...... 4-3 25.8 .429 .333 .750 3.0 1.3 8 1 5.0
99 Doe, John........... 2-1 28.5 .800 .000 .231 4.5 0.5 2 0 9.5
44 Smith, Cole......... 4-0 7.5 1.000 .000 .600 1.0 0.0 0 0 2.8
11 Sarkez, Jamal....... 3-0 8.0 .500 1.000 .000 0.3 0.0 0 0 1.0
32 Coe, Josh........... 3-0 1.0 .500 .000 .500 0.3 0.0 1 0 1.0
35 Green, Ryan......... 4-0 4.5 .333 .000 .000 0.3 0.0 0 0 0.5
02 Loder, Luke......... 4-0 3.3 .000 .000 .000 1.0 0.0 0 0 0.0
10 Olsen, Kenny........ 4-0 3.0 .000 .000 .000 0.3 0.8 0 0 0.0
30 Schifferdecker, J... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 4 .570 .250 .602 21.5 5.5 18 9 56.3
Opponents........... 4 .524 .541 .759 24.8 7.8 34 5 64.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Washington,Shea..... 4 22-29 .759 1-1 1.000 11-17 .647 56 14.0
Mayernick, Jay...... 2 14-20 .700 0-0 .000 18-32 .563 46 23.0
Keeling, Ryan....... 3 12-23 .522 0-3 .000 17-23 .739 41 13.7
Orton, Eric......... 3 8-22 .364 2-10 .200 6-8 .750 24 8.0
Farley, Steven...... 4 6-14 .429 2-6 .333 6-8 .750 20 5.0
Doe, John........... 2 8-10 .800 0-0 .000 3-13 .231 19 9.5
Smith, Cole......... 4 4-4 1.000 0-0 .000 3-5 .600 11 2.8
Sarkez, Jamal....... 3 1-2 .500 1-1 1.000 0-0 .000 3 1.0
Coe, Josh........... 3 1-2 .500 0-0 .000 1-2 .500 3 1.0
Green, Ryan......... 4 1-3 .333 0-0 .000 0-0 .000 2 0.5
Loder, Luke......... 4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Olsen, Kenny........ 4 0-5 .000 0-3 .000 0-0 .000 0 0.0
Schifferdecker, J... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 4 77-135 .570 6-24 .250 65-108 .602 225 56.3
Opponents........... 4 97-185 .524 20-37 .541 44-58 .759 258 64.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Washington,Shea..... 4 94 10 8 18 17 1 2 11 0.2 16
Mayernick, Jay...... 2 58 5 9 14 7 0 3 10 0.3 24
Keeling, Ryan....... 3 87 3 8 11 7 0 5 8 0.6 20
Orton, Eric......... 3 81 1 4 5 7 1 3 12 0.3 11
Farley, Steven...... 4 103 4 8 12 11 0 5 8 0.6 10
Doe, John........... 2 57 2 7 9 5 0 1 2 0.5 17
Smith, Cole......... 4 30 3 1 4 2 0 0 3 0.0 4
Sarkez, Jamal....... 3 24 0 1 1 2 0 0 2 0.0 3
Coe, Josh........... 3 3 0 1 1 2 0 0 0 0.0 2
Green, Ryan......... 4 18 0 1 1 0 0 0 3 0.0 2
Loder, Luke......... 4 13 0 4 4 0 0 0 3 0.0 0
Olsen, Kenny........ 4 12 0 1 1 0 0 3 0 0.0 0
Schifferdecker, J... 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 4 580 31 55 86 60 2 22 65 0.3 74
Opponents........... 4 641 41 58 99 80 - 31 50 0.6 85
TEAM STATISTICS THU OPP
--------------------------------------------------------
SCORING....................... 225 258
Points per game............. 56.3 64.5
Scoring margin.............. -8.3 -
FIELD GOALS-ATT............... 77-135 97-185
Field goal pct.............. .570 .524
3 POINT FG-ATT................ 6-24 20-37
3-point FG pct.............. .250 .541
3-pt FG made per game....... 1.5 5.0
FREE THROWS-ATT............... 65-108 44-58
Free throw pct.............. .602 .759
REBOUNDS...................... 86 99
Rebounds per game........... 21.5 24.8
Rebounding margin........... -3.3 -
ASSISTS....................... 22 31
Assists per game............ 5.5 7.8
TURNOVERS..................... 65 50
Turnovers per game.......... 16.3 12.5
Turnover margin............. -3.8 -
Assist/turnover ratio....... 0.3 0.6
STEALS........................ 18 34
Steals per game............. 4.5 8.5
BLOCKS........................ 9 5
Blocks per game............. 2.3 1.3
WINNING STREAK................ 1 -
Home win streak............. 0 -
ATTENDANCE.................... 0 0
Home games-Avg/Game......... 0-0 0-0
Neutral site-Avg/Game....... - 4-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 67 35 58 72 - 232
Opponents... 65 75 59 59 - 258